Mooring Buoys
| 4011-B Light duty |
Submerged buoyancy | 30 lbs. | |
| Net weight | 3 lbs. | ||
| Shipped weight | 4 lbs. | ||
| Recessed 1" blue band | |||
| White Polyethylene Shell | |||
| 12" x 13" dia., 16" overall | |||
| Supports 15" tackle 1/2 submerged |
| 4511-B Medium duty |
Submerged buoyancy | 80 lbs. | |
| Net weight | 9 lbs. | ||
| Shipping weight | 13 lbs. | ||
| 3" blue band | |||
| White Polyethylene Shell | |||
| Tapered to 16" dia., 28" overall | |||
| Supports 24 lbs. tackle 1/3 submerged |
| 1800-B Heavy duty |
18" Sphere | ![]() |
|
| Net weight | 12 lbs. | ||
| Submerged buoyancy | 100 lbs. | ||
| Shipping weight | 16 lbs. | ||
| 2" reflective band | |||
| White polyethylene shell | |||
| 5/16" eiebolt w/3" hoop swivel at bottom | |||
| 2400-B Heavy duty |
24" Sphere | ||
| Net weight | 22 lbs. | ||
| Submerged buoyancy | 240 lbs. | ||
| Shipping weight | 30 lbs. | ||
| Recessed 2" blue reflective band | |||
| White polyethylene shell | |||
| 1-1/2" PVC pipe thru buoy | |||
| 4611MB-B Heavy duty |
Submerged buoyancy | 225 lbs. | ![]() |
| Net weight | 28 lbs. | ||
| Shipping weight | 36 lbs. | ||
| Recessed 4" blue reflective band | |||
| Tapered to 24" dia., 37" overall | |||
| "" dia. steel pipe through buoy allowing a 1/2"" chain to run through | |||
| Supports 100 lbs. tackle 1/3 submerged |
| 3018MB-B Extra heavy duty |
Working load - 12,000 lbs. max. | ![]() |
|
| Submerged buoyancy | 200 lbs. | ||
| Net weight | 28 lbs. | ||
| Shipping weight | 32 lbs. | ||
| 18" dia., 30" overall | |||
| 2-1/2" I.D. top attachment hoop hot dipped galvanized | |||
| 3/4" dia. rod thru buoy # 3/4 lower eye nut hot dipped galvanized |
|||
| 3" blue reflective band | |||
| 2 1/2"" ID Top attachment hoop is hot-dipped galvanized | |||
| 3/4"" dia. rod through buoy & 3/4"" hot-dipped galvanized lower eye nut | |||
| White polyethylene shell |
Please call 262-692-6336 for buoy pricing information.




